Graduate Employment
Analysis of Specialist Needs in the Labor Market
The department trains specialists with a Bachelor's and Master's degree in Metallurgy, an Engineer's qualification in Mining, specializing in Mineral Processing, and a Metallurgical Engineer's qualification in specialty 650001 Non-Ferrous Metallurgy. The development of the mining industry in the Republic is linked to mineral processing. Therefore, these specialties are among the most in-demand in our republic.
Demand for specialists trained by the department;
Due to existing and newly discovered mineral processing deposits in the republic, the demand for the specialties "Mineral Beneficiation" and "Non-Ferrous Metallurgy" is sufficient (50-60%), as specialists in this field are required for beneficiation and metallurgical processing.
Monitoring of Graduate Employment
(Analysis of the last 3 years in quantitative and percentage terms)
| Graduation Year | Employed | Unemployed | Lost Contact | Further Studies | % of Graduates Relative to Enrolled | Notes |
|---|---|---|---|---|---|---|
| In Specialty | Not in Specialty | Bachelor | Master | |||
| Bachelor's Program | ||||||
| 2015–2016 | 6 | 5 | – | – | 4 | – |
| 2016–2017 | 11 | 10 | – | 6 | – | – |
| 2017–2018 | 19 | 10 | – | 3 | – | – |
| Master's Program | ||||||
| 2018–2019 | 4 / 3 | 1 | – | – | 4 | – |
| Specialist Program | ||||||
| 2015–2016 | 32 / 20 | – | – | 7 | – | – |
| 2016–2017 | 6 | 5 | – | – | – | – |
| 2018–2019 | 7 | 6 | – | 2 | – | – |

