Directions and Educational Programs
BACCALAUREATE
№ | Directions | Main educational programs |
1 | 580100 «Economics» |
|
2 | 580200 «Management» |
|
3 | 581000 «Marketing» |
|
4 | 580700 «Business management» |
|
5 | 580800 «Human Resources Management» |
|
6 | 710200 «Information systems and Technologies» |
|
7 | 700400 «Quality Management» |
|
8 | 700500 «Construction» |
|
9 | 700600 «Standardization, Certification and Metrology» |
|
SPECIALITY
№ | Direction | Main educational programs |
1 | 630003 «Mining Industry» |
|
2 |
|
|
MAGISTRATURE
№ | Directions | Main educational programs |
1 | 580100 «Economics» |
|
2 | 580200 «Management» |
|
3 | 700600 «Standardization, Certification and Metrology» |
|
4 | 710200 «Information systems and technologies» |
|
5 | 710100 «Informatics and Computer Science» |
|
PhD
PhD-докторантура в рамках проекта «DERECKA»
№ | Directions | Main educational programs |
1 | 710100 «Computer and information technology» |
|
2 | 580100 «Economics» |
|
ASPIRANTURE
№ | Cipher and name of the specialty |
1 | 05.13.01 - System analysis, management and information processing |
2 | 05.13.18 - Mathematical modeling, numerical methods and program packages |
3 | 05.02.18 - Theory of mechanisms and machines |
4 | 08.00.05 - Economics and National Economy Management |
5 | 08.00.10 - Finance, currency circulation and credit |

