Employment
Information on employment for the last 5 years, Department of Electrical Power Engineering. "Department of Electrical Power Engineering
Year of issue | Employed | Out of work | We lost contact. | Continuing Education | % of output in relation to arrivals | |||
on spec | off-spec | Bac→Mag | Mag→Post. | |||||
Baccalaureate | ||||||||
2017- 2018 | 60 (60%) | 30 (30%) | 10 (10%) | - | 33 (40%) | - | 55 | |
2018-2019 | 59 65% | 23 26% | 8 9% |
| 11 13% |
| 45 | |
2019-2020 | 49 48% | 26 25% | 23 22% |
| 22 21% |
| 43 | |
2020-2021 | 65 65% | 27 26% | 9 9% |
| 10 13% |
| 45 | |
2021-2022 | 85 (50%) | 33 (21%) | 15 (9%) |
| 31 (20%) |
| 40 | |
2022-2023 | ||||||||
2023-2024 | ||||||||
2024-2025 | ||||||||
Magistracy | ||||||||
2020-2021 | 28 (80%) | 7 (20%) | - | - | - |
|
| |
2021-2022 | 24 (75%) | 8 (25%) | - | - | - |
|
| |
2022-2023 | ||||||||
2023-2024 | ||||||||
2024-2025 |