Work plans for educational work
Work plan for educational work
The educational work plan defines the main goals:
- organizational and informational support of educational work;
- directions of educational work.
The educational work plan includes the following blocks:
- educational and upbringing work;
- organizational work;
- organization of sports and mass events;
- organization of healthy lifestyle promotion;
- organization of cultural events;
- organization of patriotic education;
- organization of professional and legal education;
- participation of students of the institute in events held on significant dates (holidays).
The following work was completed during the reporting period.
A familiarization with the academic calendar was conducted. Throughout the academic year, efforts were made to identify students who consistently underperformed academically and had a large number of unexcused absences, and outreach efforts were conducted with students. Student attendance is monitored by group leaders in a group journal, which is monitored by office registrars in the dean's office. Curators analyze attendance to identify students who frequently miss classes and their academic performance. The results of the winter and summer sessions were analyzed and the corresponding conclusions were drawn. Extracurricular activities with students are organized by group leaders and mentors.
The core of the educational process is the traditional events held at the institute.
Orientation week for first-year students at the end of August, the main purpose of which is to inform students about the university, the Internal Regulations, the rules for living in the dormitory, the rules for using the library, and familiarization with the academic calendar;
Subbotniks on the territory of KSTU and beyond , as an effective means of educating environmental and everyday culture (autumn, spring) ;
Participation of students in a charity event to help orphanages (winter, New Year);
Attending lectures and events “ No to corruption in the educational process”, “The threat of terrorism”;
Conducting the event "Open Day" (spring);
Holding an event dedicated to the celebration of " Nooruz " (spring);
Organization and completion of medical examinations by students according to the schedule.
Throughout the academic year, groups held mentoring hours on various topics determined by the mentors, taking into account the students’ interests.
I APPROVE
Director of the Institute of Electronic Technology
_________________
Sagymbaev A. A .
«___» __________ 20 25
PLAN OF EDUCATIONAL WORK
Department of Electronics and Infocommunication Technologies
for the 2025-2026 academic year
The goal of educational work: to develop an individual who combines high professionalism, civic and patriotic qualities, a desire for spiritual and physical perfection, and is adapted to the conditions of modern society.
Item No. | Name of events | Completion date | Responsible |
I | Educational and upbringing work | ||
1 | Drawing up a plan for educational work for the 2025-2026 academic year | September | Head of the Department , curators |
2 | Approval of curators in 1st-2nd year study groups | September | Head of the Department |
3 | Participation in a ceremonial event for first-year students dedicated to the "Day of Knowledge" and presentation of student ID cards | September | Head of the Department , curators |
4 | Formulation and discussion of problems of educational work at a department meeting | During the year | Head of the Department , curators |
5 | Approval of study group leaders | September | Curators |
6 | Conducting course meetings to familiarize students with the schedule of the educational process for the academic year, and to form new group and course assets | September | Curators |
7 | Regular work with the heads of study groups on issues of academic performance in the academic discipline | Monthly | Curators |
8 | Meeting of the department head and faculty with applicants on issues of education and upbringing | 2 times a year autumn spring | Head of the Department , curators, teaching staff |
9 | Conducting an Open Day and a fair of specialties for applicants | October-November March-April | Head of the Department |
10 | Organizing student participation in socially significant events | During the year | Curators, group leaders |
11 | Monitoring the conduct of curatorial hours and maintaining the curatorial journal | During the year | Head of Department |
12 | Graduation ceremony for students | May-June | Head of the Department , curators, group leaders |
13 | Individual work with students who violate discipline | During the year | Curators |
14 | Reports on the educational work carried out in the department's study groups | January-June | Curators |
15 | Discussion of the results of examination sessions | January-June | Head of the Department , curators |
16 | Organization of work on the elimination of academic debts | During the year | Head of the Department , curators |
17 | Taking measures to strengthen academic discipline in groups | During the year | Curators |
18 | Continuous monitoring of students' attendance | During the year | Curators |
II | Civic , patriotic and aesthetic education | ||
1 | University-wide events: - participation of first-year students in the "Initiation into Students" - KVN | September-October, During the year | Curators, group leaders |
2 | Participation of the Institute's students in the celebration of "Knowledge Day" | September | Curators, group leaders |
3 | Holding an event dedicated to "Nooruz- 2026 " | March | Curators, group leaders |
4 | Participation of students of the Institute in events held on significant dates (holidays) | During the year | Curators, group leaders |
III | Vocational and labor education | ||
1 | Organization and holding of clean-up days at the institute | During the year | Curators, group leaders |
2 | Students Participate in the Job Fair | During the year | Head of the Department , curators |
3 | Conducting charity events | During the year | Curators, group leaders |
IV | Formation of a healthy lifestyle | ||
1 | Conducting events on anti-alcohol education, drug addiction and tobacco smoking prevention | September-October, December | Teacher-curators, group leaders |
2 | Organization and completion of medical examinations for employees and students | Once a year | Head of the Department , curators |
3 | Participation of students of the institute in sports and health events | During the year | Curators, group leaders |

