Academic work
List of disciplines assigned to the department
The contingent of students for the 2021-2022 academic year
Direction, profile | 1 course | 2 course | 3 course | 4 course | 5 course | total |
Undergraduate | ||||||
Direction: 740100 - "Technology and production of food products from vegetable raw materials" Profile: "Technology of canned food and food concentrates" (full-time) | 14 | 11 | 10 | 21 | - | 56 |
Direction: 740100 - "Technology and production of food products from vegetable raw materials" Profile: "Safety and quality of food production" (full-time) | - | 2 | - | - | - | 2 |
Direction: 740100 - "Technology and production of food products from vegetable raw materials" Profile: "Technology of winemaking" (in absentia) | 1 | - | 4 | 3 | 5 | 13 |
Direction: 700600 - "Standardization, certification and metrology" Profile: "Standardization and certification of food production" (full-time) | 14 | 9 | 4 | 17 | - | 44 |
Total: | 29 | 22 | 18 | 41 | 5 | 114 |
Master's degree | ||||||
Direction: 740100 - "Technology and production of food from vegetable raw materials" Program: "Technology of canned food and food concentrates" (full-time) | 3 | 8 | - | - | - | 11 |
Direction: 700600 - "Standardization and Metrology" Program: "Standardization and certification of food production" (full-time) | 2 | 1 | - | - | - | 3 |
Total: | 5 | 9 |
|
|
| 13 |
TOTAL | 34 | 31 | 18 | 41 | 5 | 127 |