Samsaliev A.A.
Head of the Department of Automation, Robotics, and Mechatronics at I. Razzakov KSTU Electrical Engineer in Production Automation
Work experience | ||||||||
| Start date / end date | Name of the institution/organization and its location | Position | ||||||
| From September 1, 2005 to the present | I. Razzakov Kyrgyz State Technical University Institute of Transport and Robotics, Department of Automation, Robotics, and Mechatronics | Head of Department, Associate Professor | ||||||
| January 16, 2004 to September 1, 2005 | Center for Distance Education at the I. Razzakov KNTU. | Deputy Director | ||||||
| 2002-2004 | I. Razzakov Kyrgyz State Technical University Faculty of Transport and Mechanical Engineering, Department of Mechanical Engineering Equipment and Automation | Senior Lecturer, Department of OAM | ||||||
| 1994-2002 | I. Razzakov Kyrgyz State Technical University
Faculty of Transport and Mechanical Engineering,
Department of Mechanical Engineering Equipment and Automation | Head of Laboratories, Lecturer at the Department of “OAM” | ||||||
| 1993-1994 | I. Razzakov Kyrgyz State Technical University Faculty of Transport and Mechanical Engineering, Department of Mechanical Engineering Equipment and Automation | lecturer at the Department of OAM
| ||||||
| Language skills: indicate proficiency on a scale of 1 to 5 (5 – excellent knowledge, 1 – basic knowledge) | ||||||||
| Language | Reading | Speaking | Writing | |||||
| Kyrgyz | 5 | 5 | 5 | |||||
| Russian | 5 | 5 | 5 | |||||
| German | 5 | 4 | 4 | |||||
| Additional information | ||||||||
| Awards (state and departmental awards of federal and republican significance) | ||||||||
Certificate of Honor from KSTU, Certificate of Honor from the Ministry of Education and Science of the Kyrgyz Republic Honors Student of the Kyrgyz Republic | ||||||||
| Major works | ||||||||
| Fundamentals of Control Systems Design: Methodological Guidelines for Laboratory Work for Students in the Fields of 700300 “Automation of Technological Processes and Production” (by Industries) and 700500 “Mechatronics and Robotics”, All Forms of Study. Bishkek: “Teknik” Publishing House, 2017. 58 p. | ||||||||
| Mechatronic Intelligent Systems: Methodological Guidelines for Laboratory Work for Students in the Field of 700500 “Mechatronics and Robotics”, All Forms of Study. Bishkek: “Teknik” Publishing House, 2017. 28 p. | ||||||||
| Computer-Aided Design of Machine Tool Fixtures: Methodological Guidelines for Practical Work for Students Majoring in 550202 “Automation of Technological Processes and Production” and 553302 “Mechatronics and Robotics”. Bishkek: “Teknik” Publishing House, 2006. 18 p. | ||||||||
| Publications (last 5 years) | ||||||||
| Article | Development of schemes for feeding solid and liquid substances into a microwave plasma device. Materials from the 61st Scientific and Technical Student Conference of the Kyrgyz Technical University named after I. Razzakov. – B.: IC “Technic”, 2019 | |||||||
| Article | Method for cracking heavy hydrocarbon fractions. Moscow. NTP VIRAZH-CENTR LLC. Mashinostroitel 2014 No. 4 pp. 35-39 | |||||||
| Article | Development of methods and programs for calculating the adjustment parameters of semi-automatic gear cutting machines in the production of bevel gears with circular teeth. News of the I. Razzakov KSTU No. 15, 2009, pp. 89-93 | |||||||
| Article | Development of a discrete hydraulic drive for a machine tool on hydrostatic guides with a frequency-pulse speed regulator. News of the I. Razzakov KSTU No. 15, 2009, pp. 82-87. | |||||||
| Article | A new approach to determining the number of cutters for cutting circular teeth on bevel gears. Moscow. Mechanical Engineering Technology. 2000 No. 3 | |||||||
| Personal skills | ||||||||
| Responsibility, diligence, friendliness, sociability, punctuality, integrity. | ||||||||
| Computer skills | ||||||||
| PC MSWord (1997-2000), MS Excel, Internet, Fusion 360, Solidworks, Avtodesk Inventor. | ||||||||
| Additional information | ||||||||
| 2019–2021 – International project “Quality Expansion of Higher Education Opportunities through the Creation of FabLab Bishkek 2019–2021 in Kyrgyzstan.” Project advisor. | ||||||||
2015-2020 Project manager for projects funded by the Ministry of Education and Science of the Kyrgyz Republic: Development of resource-saving technology and an automated system for processing composite materials and natural stone using equipment in Kyrgyzstan. Development of a method and microwave plasma device for processing non-metallic materials in a liquid medium. Development of ultra-high frequency plasma technology and equipment for processing hydrocarbon-containing raw materials into synthesized fuel. Development of a method and device for a continuous ion source for dynamic mass spectrometry of substances. | ||||||||
Author of two patents for inventions: Method for controlled plasma treatment of liquid media and device for its implementation. Kyrgyzpatent No. 1632, April 30, 2014. Microwave plasmatron for firing materials. Kyrgyzpatent No. 1631, 30 April 2014. ID ORCID:0000-0002-0007- 2413 Google Scholar: Samsalier Anvar Amantaevich Author's SPIN code: 1239-2912 ResearcherID Web of Science: HNR-0200-2023
| ||||||||

